WEDNESDAY 5 ANY DRINK BARBIE PAGEANT FINALS
photo report
BARBIE DRAG PAGEANT
FINALS RANKING INFO
DRAG BANK ACCOUNT Challenge #1 WHO ARE YOU
$160 1st Place: JAZLYN SLAYER 68pts
$150 2nd Place: VERONICA SALT 67pts
$140 3rd Place: CLITTA REESE 63pts
$130 4th Place: OXXIE 60pts
$120 5th Place: JOELLA PERRY 58pts
$120 5th Place: SINOMYN STYX 58pts
$120 5th Place: SIR LABIA 58pts
$90 8th Place: MILEENA 55pts
$80 9th Place: KITTY NIP 54pts
$80 9th Place: MARCEY D 54pts
$60 11th Place: JAMEEL 53pts
$50 12th Place: CHRISTINA COXX 50pts
$40 13th Place: ANDREA DIOR 49pts
$40 13th Place: GENNY CLUMSY HO 49pts
$20 15th Place: MAJOR TOM 48pts
$10 16th Place: RITA ROSA 47pts
$10 Lip Sync Top 2 Scores "GIRL ON FIRE" By Alicia Keys: JAZLYN SLAYER
DRAG BANK ACCOUNT Challenge #2 GARBAGE GARB
$160 1st Place: ANDREA DIOR 67pts
$150 2nd Place: JAZLYN SLAYER 61pts
$140 3rd Place: OXXIE 59pts
$140 3rd Place: SIR LABIA 59pts
$120 5th Place: MILEENA 58pts
$110 6th Place: CHRISTINA COXX 57pts
$110 6th Place: VERONICA SALT 57pts
$90 8th Place: CLITTA REESE 55pts
$90 8th Place: JAMEEL 55pts
$90 8th Place: JOELLA PERRY 55pts
$90 8th Place: MAJOR TOM 55pts
$50 12th Place: MARCEY D 54pts
$50 12th Place: SINOMYN STYX 54pts
$30 14th Place: RITA ROSA 52pts
$20 15th Place: GENNY CLUMSY HO 50pts
$20 15th Place: KITTY NIP 50pts
$10 Lip Sync Top 2 Scores "ONE WAY or ANOTHER" By BLONDIE: ANDREA DIOR
DRAG BANK ACCOUNT Challenge #3 EVERYTHING PINK
$160 1st Place: JAZLYN SLAYER 68pts
$150 2nd Place: MILEENA 66pts
$140 3rd Place: MARCEY D 63pts
$130 4th Place: OXXIE 61pts
$120 5th Place: SIR LABIA 59pts
$110 6th Place: ANDREA DIOR 58pts
$110 6th Place: VERONICA SALT 58pts
$90 8th Place: CLITTA REESE 57pts
$80 9th Place: GENNY CLUMSY HO 56pts
$80 9th Place: RITA ROSA 56pts
$60 11th Place: MAJOR TOM 55pts
$50 12th Place: JOELLA PERRY 54pts
$50 12th Place: KITTY NIP 54pts
$50 12th Place: SINOMYN STYX 54pts
$20 15th Place: JAMEEL 53pts
$10 16th Place: CHRISTINA COXX 52pts
$10 Lip Sync Top 2 Scores "GREEDY" By ARIANA GRANDE: JAZLYN SLAYER
DRAG BANK ACCOUNT Challenge #4 A FEW OF MY FAVORITE THINGS
$160 1st Place: JAZLYN SLAYER 68pts
$150 2nd Place: OXXIE 60pts
$140 3rd Place: CLITTA REESE 56pts
$140 3rd Place: MAJOR TOM 56pts
$140 3rd Place: VERONICA SALT 56pts
$110 6th Place: ANDREA DIOR 55pts
$110 6th Place: RITA ROSA 55pts
$90 8th Place: JAMEEL 54pts
$90 8th Place: KITTY NIP 54pts
$70 10th Place: JOELLA PERRY 53pts
$60 11th Place: CHRISTINA COXX 52pts
$60 11th Place: MILEENA 52pts
$40 13th Place: SIR LABIA 50pts
$30 14th Place: MARCEY D 49pts
$30 14th Place: SINOMYN STYX 49pts
$10 16th Place: GENNY CLUMSEY HO 48pts
$10 Lip Sync Top 2 Scores "DAMN, I WISH I WAS YOUR LOVER" By SOPHIE B. HAWKINS: JAZLYN SLAYER
CHALLENGE #5 WES' JUKEBOX POP 2k
$150 1st Place: Jazlyn Slayer 70pts
$140 2nd Place: Andrea Dior 64pts
$130 3rd Place: Major Tom 59pts
$120 4th Place: Christina Coxx 57pts
$110 5th Place: Clitta Reese 56pts
$110 5th Place: Mileena 56pts
$090 7th Place: Joella Perry 54pts
$000 7th Place: Veronica Salt 54pts
$070 9th Place: Sinomyn Styx 51pts
$000 10th Place: Oxxie 50pts
$000 11th Place: Rita Rosa 50pts
$000 12th Place: Kitty Nip 48pts
$040 13th Place: Genny Clumsey Ho 47pts
$000 13th Place: Jameel 47pts
$000 15th Place: Sir Labia 0pts
$25 Lip Sync Song: HOT IN HERE By NELLY
CHALLENGE #6 80's FASHION
$320 1st Place: Oxxie 63pts
$320 1st Place: Veronica Salt 63pts
$280 3rd Place: Genny Clumsy Ho
$030 4th Place: Andrea Dior 60pts
$030 4th Place: Jazlyn Slayer 60pts
$110 6th Place: Kitty Nip 58pts
$000 7th Place: Major Tom 57pts
$090 8th Place: Christina Coxx 56pts
$180 8th Place: Jameel 56pts
$180 8th Place: Joella Perry 56pts
$120 11th Place: Rita Rosa 54pts
$-50 12th Place: Mileena 53pts
$080 13th Place: Sir Labia 51pts
$030 14th Place: Sinomyn Styx 50pts
$-80 15th Place: Clitta Reese 48pts
$025 Lip Sync Song: WAKE ME UP BEFORE YOU GO-GO By WHAM N/A
CHALLENGE #7 CHOLO REALNESS
$200 1st Place:Jazlyn Slayer 67pts
$150 2nd Place: Veronica Salt 66pts
$140 3rd Place: Major Tom 64pts
$130 4th Place: Andrea Dior 63pts
$130 4th Place: Oxxie 63pts
$110 6th Place: Clitta TReese 60pts
$110 6th Place: Mileena 60pts
$110 6th Place: Joella Perry 60pts
$080 9th Place: Rita Rosa 58pts
$70 10th Place: Christina Coxx 57pts
$70 10th Place: Jameel 57pts
$50 12th Place: Kitty Nip 54pts
$50 12th Place: Sinomyn Styx 54pts
$30 14th Place: Genny Clumsy Ho 50pts
$20 15th Place: Sir Labia 47pts
$50 Lip Sync Song: LET'S GET LOUD By JENNIFER LOPEZ: JAZLYNB SLAYER
CHALLENGE #8 FINALS: HOW DO YOU WANT TO BE REMEMBERED?
$200 1st Place: Jazlyn Slayer 66pts
$150 2nd Place: Oxxie 65pts
$150 3rd Place: Veronica Salt 65pts
$130 4th Place: Major Tom 64pts
$120 5th Place: Clitta Reese 59pts
$110 6th Place: Rita Rosa 56pts
$100 7th Place: Synomyn Styx 55pts
$090 8th Place: Genny Clumsy Ho 54pts
$080 9th Place: Kitty Nip 53pts
$70 10th Place: Jameel 52pts
$60 11th Place: Joella Perry 49pts
$60 11th Place: Mileena 49pts
$40 13th Place: Andrea Dior 50pts
$40 13th Place: Christina Coxx 50pts
$20 15th Place: Sir Labia 47pts
$50 Lip Sync Song: WHAT IT FEELS LIKE FOR A GIRL By MADONNA
BANK ACCOUNT TOTALS
JAZLYN SLAYER $1325
VERONICA SALT $1130
OXXIE $1120
JOELLA PERRY $800
ANDREA DIOR $780
CLITTA REESE $730
MAJOR TOM $720
MILEENA $660
GENNY CLUMSY HO $590
CHRISTINA COXX $560
KITTY NIP $540
JAMEEL $520
RITA ROSA $510
SINOMYN STYX $510
SIR. LABIA $440
view on Facebook more